{Company} - Preparation Tracker¶
Status: {Active / All rounds complete} Interview Cycle: {Month - Month Year} Last Updated: YYYY-MM-DD
R{n} Prep ({Date Range})¶
Interview Date: {Day, DD Month YYYY, Time}
Interviewer: {Name} — {Title}
Prep Start: {Date}
Interviewer Context¶
- {Background from LinkedIn / R0 intel}
- {Interview style implications}
Study Schedule¶
| Day | Date | Focus Areas | Time Budget | Status |
|---|---|---|---|---|
| Day 1 | DD Mon | {Topics} | Flexible | ⏳ |
| Day 2 | DD Mon | {Topics} | Full day | ⏳ |
| Interview Day | DD Mon | Final refresh | Light | ⏳ |
Topic Progress¶
Confidence Scale: ⬜ Not reviewed | 🟡 Partial | 🟢 Confident
| Topic | Confidence | Status | KB | Source | Progress Notes |
|---|---|---|---|---|---|
| {Topic 1} | ⬜ | ⏳ | — | {Glassdoor/JD/Reddit} | {Notes} |
| {Topic 2} | ⬜ | ⏳ | — | {Source} | {Notes} |
R{n} Retrospective¶
Fill after interview — what matched vs. didn't match prep
| Aspect | Expected | Actual |
|---|---|---|
| Format | {e.g., CoderPad coding} | {What actually happened} |
| Topics | {What you studied} | {What was asked} |
| Difficulty | {Estimate} | {Reality} |
Lessons for next round: {What to adjust}